ArrBy Nov17 | AB Dec22 | AB Jan26 | ABFeb23 | AB Mar22 | Play on | ||||||
Play by Dec1 | PB Jan5 | PB Feb9 | PB Mar8 | PB Apr5 | Apr 18/19th | ||||||
1st Round | Score | 2nd Round | Score | 3rd Round | Score | Quarter Final | Score | Semi Final | Score | FINAL | Score |
George Brown | 19 | Ian Catling | 13 | Phil Garrett | 21 | Phil Garrett | 23 | Phil Garrett | |||
Ian Catling | 21 | ||||||||||
Phil Garrett | 22 | Phil Garrett | 21 | ||||||||
David Lewis | 21 | David Lewis | 13 | ||||||||
Dave Rannie | 19 | ||||||||||
Simon Knight | 11 | Dave Buttle | 19 | Mike Taylor | 16 | ||||||
Dave Buttle | 21 | ||||||||||
Michael Rew | 14 | Mike Taylor | 21 | ||||||||
Mike Taylor | 23 | ||||||||||
Alan Ridington | Ray Hodson | Shane Packham | David Bain | 5 | Peter Reynolds |
19 | |||||
Ray Hodson | WO | ||||||||||
Shane Packham | WO | ||||||||||
David Bain | 21 | David Bain | WO | ||||||||
Paul Connolly | 16 | ||||||||||
Ian Coombes | 15 | Peter Reynolds |
21 | Peter Reynolds |
21 | ||||||
Peter Reynolds |
21 | ||||||||||
Brian Henty | 13 | David Payne | 13 | ||||||||
David Payne | 21 | ||||||||||
Steve Dodd | 17 | Derek Dyer | 21 | Derek Dyer | Jim Preston | 13 | Jamie White | ||||
David Sewell | 8 | Derek Dyer | 22 | ||||||||
Derek Dyer | 21 | ||||||||||
Tony Barnes | 19 | Malcolm Goman |
12 | ||||||||
Malcolm Goman |
21 | ||||||||||
Francois Celada | 9 | Jim Preston | 21 | Jim Preston | 21 | Jim Preston | WO | ||||
Jim Preston | 21 | ||||||||||
Bill Fuller | 20 | ||||||||||
Frank Stevens |
6 | Derek Wells | 9 | ||||||||
Derek Wells | 21 | ||||||||||
Jamie White | 19 | Jamie White | 21 | Jamie White | 21 | Jamie White | 21 | ||||
Peter Jackson |
1 | ||||||||||
Simon Perry | 21 | Simon Perry | 13 | ||||||||
John Cable | 10 | ||||||||||
Neil Pierce | 21 | Neil Pierce | 15 | Keiron Packham |
6 | ||||||
Dave Parks | 12 | ||||||||||
Roger Cable | 21 | Roger Cable | 16 | Keiron Packham |
21 | ||||||
Terry Penfold | 12 | ||||||||||
Keiron Packham |
21 | ||||||||||