Premiership | ||||||||||||||||||||||||||||||
Group A | Group B | Group C | Group D | |||||||||||||||||||||||||||
Player | A | B | C | D | Total | Player | A | B | C | D | Total | Player | A | B | C | D | Total | Player | A | B | C | D | Total | |||||||
Rob Morphett | A | X | 4 | 5 | 5 | 14 | Simon Perry | A | X | 5 | 5 | Mandy Carrie | A | X | 4 | 4 | Dave Rannie | A | X | 2 | 1 | 1 | 4 | |||||||
Dave Payne | B | 2 | X | 2 | 2 | 6 | Liz Parks | B | X | 1 | 1 | Malcolm Goman | B | 2 | X | 2 | 4 | Dave Buttle | B | 4 | X | 2 | 2 | 8 | ||||||
Sheila Morris | C | 1 | 4 | X | 5 | 10 | Malcolm Livesey | C | X | Jo Morris | C | X | George Brown | C | 5 | 4 | X | 4 | 13 | |||||||||||
Andy Hayward | D | 1 | 4 | 1 | X | 6 | Keiron Packham | D | 1 | 5 | X | 6 | Paul Davies | D | 4 | X | 4 | Steve Dodd | D | 5 | 4 | 2 | X | 11 | ||||||
Championship | ||||||||||||||||||||||||||||||
Group A | Group B | Group C | Group D | |||||||||||||||||||||||||||
Player | A | B | C | D | Total | Player | A | B | C | D | Total | Player | A | B | C | D | Total | Player | A | B | C | D | Total | |||||||
Mike Crowhurst | A | X | 2 | 1 | 1 | 4 | Geoff Morris | A | X | Jean Clements | A | X | 4 | 4 | 4 | 12 | Steve Judd | A | X | 2 | 4 | 4 | 10 | |||||||
Peter Britton | B | 4 | X | 4 | Dave Parks | B | X | 1 | 1 | Chas Wells | B | 2 | X | 2 | 2 | 6 | Sue Morris | B | 4 | X | 1 | 5 | 10 | |||||||
Peter Reynolds | C | 5 | X | 2 | 7 | Adrian Benge | C | 5 | X | 4 | 9 | Chris Dodd | C | 2 | 4 | X | 4 | 10 | Colin Carrie | C | 2 | 5 | X | 4 | 11 | |||||
Adrian Wainwright | D | 5 | 4 | X | 9 | Simon Knight | D | 2 | X | 2 | Peter Carter | D | 2 | 4 | 2 | X | 8 | David Lewis | D | 2 | 1 | 2 | X | 5 | ||||||
League 1 | ||||||||||||||||||||||||||||||
Group A | Group B | Group C | Group D | |||||||||||||||||||||||||||
Player | A | B | C | D | Total | Player | A | B | C | D | Total | Player | A | B | C | D | Total | Player | A | B | C | D | Total | |||||||
Gabi Richardson | A | X | 4 | 4 | 8 | Julie Benge | A | X | 2 | 2 | Stephen Fuller | A | X | 2 | 4 | 5 | 11 | Greg Brown | A | X | 2 | 4 | 2 | 8 | ||||||
Brian Clements | B | 2 | X | 4 | 6 | Pete Davey | B | X | Sharon Forward | B | 4 | X | 5 | 1 | 10 | Jim Billam | B | 4 | X | 4 | 1 | 9 | ||||||||
Phil Garrett | C | X | Denise Smith | C | X | 4 | 4 | Mick Brook | C | 2 | 1 | X | 2 | 5 | Alan Scott | C | 2 | 2 | X | 2 | 6 | |||||||||
Derek Hubbins | D | 2 | 2 | X | 4 | John Murphy | D | 4 | 2 | X | 6 | Barbara Graham | D | 1 | 5 | 4 | X | 10 | Jack Wilson | D | 4 | 5 | 4 | X | 13 | |||||
League 2 | ||||||||||||||||||||||||||||||
Group A | Group B | Group C | Group D | |||||||||||||||||||||||||||
Player | A | B | C | D | Total | Player | A | B | C | D | Total | Player | A | B | C | D | Total | Player | A | B | C | D | Total | |||||||
Chris Cragg | A | X | 4 | 2 | 5 | 11 | Joe Doust | A | X | 2 | 4 | 4 | 10 | Ray Hodson | A | X | 4 | 5 | 4 | 13 | Terry Prior | A | X | 2 | 4 | 4 | 10 | |||
David Everson | B | 2 | X | 2 | 5 | 9 | Andy Roberts | B | 4 | X | 4 | 5 | 13 | Irene Ray | B | 2 | X | 4 | 5 | 11 | Terry Penfold | B | 4 | X | 2 | 6 | ||||
Neil Pierce | C | 4 | 4 | X | 5 | 13 | Annie Cable | C | 2 | 2 | X | 2 | 6 | Brian Isom | C | 1 | 2 | X | 5 | 8 | Jan Pilcher | C | 2 | 4 | X | 6 | ||||
Tony Cullen | D | 1 | 1 | 1 | X | 3 | Teresa Hubbins | D | 2 | 1 | 4 | X | 7 | Steve McKenzie | D | 2 | 1 | 1 | X | 4 | Julie Woods | D | 2 | X | 2 | |||||
League 3 | ||||||||||||||||||||||||||||||
Group A | Group B | Group C | Group D | |||||||||||||||||||||||||||
Player | A | B | C | D | Total | Player | A | B | C | D | Total | Player | A | B | C | D | Total | Player | A | B | C | D | Total | |||||||
Steve Stroud | A | X | 4 | 4 | Wendy Davenport | A | X | 4 | 1 | 5 | Ken Wright | A | X | Danny Penfold | A | x | ||||||||||||||
John Hemingway | B | 2 | X | 2 | 4 | Barbara Jackson | B | X | Jo Brand | B | X | 4 | 4 | Roger Sinclair | B | X | ||||||||||||||
John Dalton | C | X | Pat Hodson | C | 2 | X | 1 | 3 | Chris Bates | C | 2 | X | 2 | Kathy Hearn | C | X | ||||||||||||||
Derek Spiller | D | 4 | X | 4 | Sue Taylor | D | 5 | 5 | X | 10 | Wendy Catt | D | X | Bernie Catt | D | X | ||||||||||||||
League 4 | ||||||||||||||||||||||||||||||
Group A | Group B | Group C | ||||||||||||||||||||||||||||
Player | A | B | C | D | Total | Player | A | B | C | D | Total | Player | A | B | C | D | Total | |||||||||||||
Alan Woods | A | X | 4 | 4 | 4 | 12 | Jenny Heward | A | X | 5 | 2 | 5 | 12 | Peter Ray | A | X | 1 | 1 | ||||||||||||
Aaron Packham | B | 2 | X | 2 | 4 | Trevor Graham | B | 1 | X | 4 | 4 | 9 | Doug McDowell | B | X | 4 | 4 | |||||||||||||
Charlie Pateman | C | 2 | X | 1 | 3 | Frank Weston | C | 4 | 2 | X | 4 | 10 | Sandy Penfold | C | X | |||||||||||||||
Brian Large | D | 2 | 4 | 5 | X | 11 | Peter Davis | D | 1 | 2 | 2 | X | 5 | Michael Curryer | D | 5 | 2 | X | 7 |
Competition rules can be viewed from this page