Premiership | |||||||||||||||||||||||||||||||
Group A | Group B | Group C | Group D | ||||||||||||||||||||||||||||
Player | A | B | C | D | Total | Player | A | B | C | D | Total | Player | A | B | C | D | Total | Player | A | B | C | D | Total | ||||||||
Rob Morphett | A | X | Simon Perry | A | X | Alice Phillimore | A | X | Dave Payne | A | X | ||||||||||||||||||||
Keiron Packham | B | X | Steve Boswell | B | X | Adrian Benge | B | x | Chris Dodd | B | X | ||||||||||||||||||||
George Brown | C | X | Peter Reynolds | C | X | Paul Davies | C | X | Ian Catling | C | X | ||||||||||||||||||||
Steve Dodd | D | X | Jo Morris | D | X | Dave Buttle | D | X | Nigel Morris | D | X | ||||||||||||||||||||
Championship | |||||||||||||||||||||||||||||||
Group A | Group B | Group C | Group D | ||||||||||||||||||||||||||||
Player | A | B | C | D | Total | Player | A | B | C | D | Total | Player | A | B | C | D | Total | Player | A | B | C | D | Total | ||||||||
Liz Parks | A | X | Peter Jackson | A | X | Phil Garrett | A | X | Jean Clements | A | X | ||||||||||||||||||||
Sheila Morris | B | X | Dave Rannie | B | X | Derek Hubbins | B | X | Denise Smith | B | X | ||||||||||||||||||||
Malcolm Goman | C | X | Simon Knight | C | X | Mandy Carrie | C | X | Brian Clements | C | X | ||||||||||||||||||||
Dave Parks | D | x | Malcolm Livesey | D | X | Tony Barnes | D | X | Peter Britton | D | X | ||||||||||||||||||||
League 1 | |||||||||||||||||||||||||||||||
Group A | Group B | Group C | Group D | ||||||||||||||||||||||||||||
Player | A | B | C | D | Total | Player | A | B | C | D | Total | Player | A | B | C | D | Total | Player | A | B | C | D | Total | ||||||||
David Lewis | A | X | Charles Wells | A | X | Terry Prior | A | X | Annie France Jackson | A | X | ||||||||||||||||||||
Sue Morris | B | X | Mike Crowhurst | B | X | Julie Benge | B | X | John Murphy | B | X | ||||||||||||||||||||
Barbara Graham | C | X | Mick Brook | C | X | Pete Davey | C | X | John Kesper | C | X | ||||||||||||||||||||
Geoff Ives | D | X | Derek Spiller | D | X | Geoff Morris | D | X | Graham Chown | D | x | ||||||||||||||||||||
League 2 | |||||||||||||||||||||||||||||||
Group A | Group B | Group C | Group D | ||||||||||||||||||||||||||||
Player | A | B | C | D | Total | Player | A | B | C | D | Total | Player | A | B | C | D | Total | Player | A | B | C | D | Total | ||||||||
Dave Barber | A | X | Greg Brown | A | X | John Dalton | A | X | Gloria Brook | A | X | ||||||||||||||||||||
Steve Judd | B | X | Alan Scott | B | X | Sally Butler | B | X | Julie Woods | B | X | ||||||||||||||||||||
Jim Billam | C | X | Margaret Sparkes | C | X | Tony Cullen | C | X | Stephen Fuller | C | X | ||||||||||||||||||||
Gabi Richardson | D | X | Terry Duffield | D | X | Sharon Forward | D | X | William Lees | D | X | ||||||||||||||||||||
League 3 | |||||||||||||||||||||||||||||||
Group A | Group B | Group C | Group D | ||||||||||||||||||||||||||||
Player | A | B | C | D | Total | Player | A | B | C | D | Total | Player | A | B | C | D | Total | Player | A | B | C | D | E | Total | |||||||
Chris Feltham | A | X | Christopher Bates | A | X | Brian McClelland | A | X | John Cant | A | X | ||||||||||||||||||||
Sue Pavey | B | X | Andy Roberts | B | X | David Everson | B | X | William Huggett | B | X | ||||||||||||||||||||
Teresa Hubbins | C | x | Paul Sparkes | C | X | Kathy Hearn | C | X | Marilyn Doust | C | X | ||||||||||||||||||||
Steve McKenzie | D | X | Richard Tobin | D | X | Tom Crawford | D | X | Joe Doust | D | X | ||||||||||||||||||||
Terry Penfold | E | X |
Competition rules can be viewed from this page