DIVISION 1
Tuesday 6.30pm – Div 1 Triples League | inc matches played | 03/11/20 | |||||||
Pos | Team Name | Played | Won | Drew | Lost | Shots For | Shots Against | Points | Shot Diff |
1 | A HUGGETT | 4 | 3 | 0 | 1 | 60 | 36 | 6 | 24 |
2 | D PARKS | 3 | 3 | 0 | 0 | 39 | 26 | 6 | 13 |
3 | D BUTTLE | 3 | 2 | 0 | 1 | 35 | 30 | 4 | 5 |
4 | J PRESTON | 4 | 1 | 1 | 2 | 46 | 47 | 3 | -1 |
5 | C DODD | 3 | 1 | 1 | 1 | 35 | 43 | 3 | -8 |
6 | J CANT | 3 | 1 | 0 | 2 | 32 | 34 | 2 | -2 |
7 | P HUGHES | 4 | 0 | 0 | 4 | 32 | 63 | 0 | -31 |
DIVISION 2
Tuesday 6.30pm – Div 2 Triples League | inc matches played | 03/11/20 | |||||||
Pos | Team Name | Played | Won | Drew | Lost | Shots For | Shots Against | Points | Shot Diff |
1 | D RANNIE | 4 | 4 | 0 | 0 | 94 | 20 | 8 | 74 |
2 | G HART | 4 | 2 | 0 | 2 | 50 | 44 | 4 | 6 |
3 | K McVEIGH | 4 | 2 | 0 | 2 | 34 | 47 | 4 | -13 |
4 | G DYER | 4 | 2 | 0 | 2 | 41 | 55 | 4 | -14 |
5 | T BARNES | 4 | 2 | 0 | 2 | 39 | 64 | 4 | -25 |
6 | Q SMITH | 4 | 0 | 0 | 4 | 23 | 51 | 0 | -28 |