ArrBy Jan12 | AB Feb23 | AB Mar22 | Play on | ||||
PlayBy Jan26 | PB Mar8 | PB Apr5 | April 18/19 | ||||
1st Round | Score | Quarter Final | Score | Semi Final | Score | FINAL | Score |
Anita Feltham | 13 | Wendy Avery | 22 | Wendy Avery | |||
Marilyn Doust | Wendy Avery | 22 | |||||
Wendy Avery | WO | ||||||
Julie Benge | 14 | Jo Brand | 11 | ||||
Julie Greenslade | 19 | Jo Brand | 21 | ||||
Jo Brand | 21 | ||||||
Tracy Nethercot |
22 | Tracy Nethercot |
|||||
Pauline Phillips | 21 | Pauline Phillips | 4 | ||||
Alison Woolcott | 10 | ||||||
Julie Woods | 21 | Julie Wood | |||||
Diana Burton | 3 | ||||||